| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G560797 | Single Family Property | 4 | 2.50 | 2220 | |
| 1 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G561718 | Condo/Townhome/Coop Property | 2 | 1.50 | 1300 | |
| 2 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G568779 | Single Family Property | 2 | 2.00 | 700 | |
