| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G551532 | Condo/Townhome/Coop Property | 2 | 2.00 | 1496 | |
| 2 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G552176 | Single Family Property | 3 | 2.00 | 2296 | |
| 3 | $222,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G553557 | Single Family Property | 3 | 2.00 | 1493 | |
| 0 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G551527 | Single Family Property | 3 | 1.00 | 1878 | |
